48.686 (4m) (a) 4.48.686   (4m) (a) 4.   DCF 13.11 (1) (a)
48.715 (2)48.715   (2)   DCF 57.55
48.715 (5)48.715   (5)   DCF 57.49 (4)
48.8448.84     DCF 51.01
48.84 (2)48.84   (2)   DCF 51.02 (4)
48.84 (2g)48.84   (2g)   DCF 51.02 (4)
48.975 (3) (b)48.975   (3) (b)   DCF 50.02 (3)
48.975 (3) (c)48.975   (3) (c)   DCF 50.02 (3)
48.975 (4m)48.975   (4m)   DHS 2.01
48.977 (3r) (a)48.977   (3r) (a)   DCF 55.03 (1) (c)
48.977 (3r) (b)48.977   (3r) (b)   DCF 55.125 (4) (b)
48.977 (4) (c) 2m.48.977   (4) (c) 2m.   DCF 55.03 (1) (d)
48.977 (4) (e)48.977   (4) (e)   DCF 55.05 (2)
48.977 (4) (g) 4.48.977   (4) (g) 4.   DCF 55.03 (1) (d)
48.981 (2) (a) to (c)48.981   (2) (a) to (c)   DHS 50.08 (6)
48.981 (3) (c) 5p.48.981   (3) (c) 5p.   DCF 40.01
48.981 (3) (c) 5r.48.981   (3) (c) 5r.   DCF 40.01
48.981 (8) (d) 1.48.981   (8) (d) 1.   DCF 43.01
48.981 (8) (d) 2.48.981   (8) (d) 2.   DCF 43.01
Chapter 49Chapter 49
Loading...
Loading...